Size Chart
Thank you for choosing our products! To ensure the perfect fit, please refer to the size chart below.
| Mauve | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 |
| FR | 34 | 36 | 38 | 40 | 42 |
| IT | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 |
| Mauve | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CUP SIZE | A | B | C | D/DD | E |
| BUST | 79-82 | 83-87 | 88-92 | 93-97 | 98-103 |
| WAIST | 61-65 | 66-70 | 71-75 | 76-81 | 82-88 |
| HIP AT WIDEST | 88-91 | 92-96 | 97-101 | 102-106 | 107-112 |
Please note that these measurements are in centimeters. To find your correct size, measure yourself using a flexible tape measure and compare your measurements to the chart above. If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team. We are here to help!